| 8199 | Painter |
| 8198 | Painter Leadworker |
| 7386 | Paralegal 2 |
| 7387 | Paralegal 3 |
| 5335 | Parking Assistant |
| 0351 | Parking Ops & Enforcemt Mgr 1 |
| 5038 | Parking Ops & Enforcemt Supr 1 |
| 5334 | Parking Representative |
| 5338 | Parking Representative-Supervisor |
| 5339 | Parking Supervisor |
| 6942 | Payroll Analyst 1 |
| 6943 | Payroll Analyst 2 |
| 6944 | Payroll Analyst 3 |
| 6945 | Payroll Analyst 4 |
| 0604 | Payroll Analyst 5 |
| 0605 | Payroll Manager 1 |
| 0606 | Payroll Manager 2 |
| 6940 | Payroll Supervisor 1 |
| 6941 | Payroll Supervisor 2 |
| 9245 | Per Diem Hosp (__) I |
| 9244 | Per Diem Hosp (__) II |
| 9119 | Per Diem Nurse |
| 9160 | Per Diem Nurse Practitioner |
| 9025 | Per Diem Rad Tech |
| 0460 | Performing Arts Manager 1 |
| 0427 | Performing Arts Manager 2 |
| 0429 | Performing Arts Manager 3 |
| 8086 | Pest Control Operator |
| 8663 | Petrological Technologist |
| 9249 | Pharmacist, Per Diem |
| 9283 | Pharmacy Assistant I |
| 0581 | Pharmacy Manager 1 |
| 9239 | Phlebotomist |
| 6223 | Photographer |
| 6227 | Photographic Technician |
| 8098 | Physical Plant Laborer/Gardener (A) |
| 8097 | Physical Plant Laborer/Gardener (B) |
| 8170 | Physical Plant Mechanic-Supervisor |
| 9493 | Physical Therapist 2 |
| 9494 | Physical Therapist 3 |
| 9495 | Physical Therapist 4 |
| 8035 | Physical Therapist IV-Supervisor |
| 0582 | Physical Therapy Manager 1 |
| 0583 | Physician 3 |
| 0584 | Physician 4 |
| 0585 | Physician 5 |
| 9203 | Physician Assistant |
| 9204 | Physician Assistant, Per Diem |
| 0586 | Physician Manager 1 |
| 0587 | Physician Manager 2 |
| 0588 | Physician Manager 3 |
| 0486 | Planning Manager 2 |
| 0487 | Planning Manager 3 |
| 7082 | Planning Specialist 2 |
| 7083 | Planning Specialist 3 |
| 0488 | Planning Specialist 4 |
| 0489 | Planning Specialist 5 |
| 8191 | Plumber-Pipefitter |
| 8190 | Plumber-Pipefitter Leadworker |
| 5323 | Police Officer |
| 5324 | Police Officer 1 (Trainee) |
| 5037 | Police Services Supervisor 1 |
| 8813 | Prepress Foreperson |
| 8814 | Prepress Shift Leader/Technical Expert |
| 8819 | Prepress Technician Apprentice |
| 8871 | Press Foreperson |
| 8874 | Press Operator |
| 8877 | Press Operator Apprentice |
| 8869 | Press Operator, 1 Color |
| 8873 | Press Operator, 4 Color |
| 8872 | Press/Web Operator Shift Leader, 6C |
| 8540 | Principal Agricultural Technician |
| 8545 | Principal Agricultural Technician-Supervisor |
| 9523 | Principal Animal Technician |
| 8485 | Principal Automotive Equipment Operator |
| 8489 | Principal Automotive Equipment Operator-Supervisor |
| 5110 | Principal Custodian Supervisor |
| 7191 | Principal Data Processing Production Coordinator |
| 7101 | Principal Drafting Technician |
| 8806 | Principal Edition Bookbinder A |
| 8301 | Principal Electronics Technician |
| 7161 | Principal Engineering Aide |
| 7141 | Principal Environmental Health & Safety Technician |
| 5450 | Principal Food Service Supervisor |
| 5650 | Principal Food Service Worker |
| 5457 | Principal Food Service Worker, Per Diem |
| 5654 | Principal Food Service Worker-Supervisor |
| 6111 | Principal Illustrator |
| 8311 | Principal Laboratory Glassblower |
| 8651 | Principal Laboratory Mechanician |
| 8842 | Principal Library Bookbinder |
| 9632 | Principal Museum Preparator |
| 8761 | Principal Optical Technician |
| 6221 | Principal Photographer |
| 9021 | Principal Radiologic Technologist |
| 9017 | Principal Radiologic Technologist-Supervisor |
| 4763 | Principal Reprographics Technican |
| 6335 | Principal Scene Technician |
| 8291 | Principal Television Technician |
| 4951 | Principal Word Processing Specialist |
| 4949 | Principal Word Processing Specialist-Supervisor |
| 7713 | Printing Estimator |
| 0607 | Procurement Manager 1 |
| 0608 | Procurement Manager 2 |
| 0609 | Procurement Manager 3 |
| 0610 | Procurement Manager 4 |
| 6911 | Procurement Supervisor 1 |
| 6912 | Procurement Supervisor 2 |
| 0535 | Production Control Manager 1 |
| 0534 | Production Control Supr 2 |
| 0568 | Project/Policy Analysis Mgr 1 |
| 7396 | Project/Policy Analyst 1 |
| 7397 | Project/Policy Analyst 2 |
| 7398 | Project/Policy Analyst 3 |
| 7399 | Project/Policy Analyst 4 |
| 0566 | Project/Policy Analyst 5 |
| 6203 | Projectionist |
| 9384 | Psychologist I |
| 9383 | Psychologist II |
| 9393 | Psychometrist |
| 0305 | Public Education Manager 1 |
| 4166 | Public Education Specialist 1 |
| 4167 | Public Education Specialist 2 |
| 4168 | Public Education Specialist 3 |
| 4169 | Public Education Specialist 4 |
| 5216 | Public Safety Dispatcher |
| 7457 | Publications & Prod Spec 2 |
| 7458 | Publications & Prod Spec 3 |
| 7459 | Publications & Prod Spec 4 |
| 0417 | Publications & Productn Mgr 1 |
| 7456 | Publications & Productn Supr 1 |
| 5231 | QA Chef 3 |
| 0665 | QA/Release Management Mgr 1 |
| 0666 | QA/Release Management Mgr 2 |
| 0529 | QA/Release Management Supr 2 |
| 6936 | QA/Release Mgmt Analyst 1 |
| 6937 | QA/Release Mgmt Analyst 2 |
| 6938 | QA/Release Mgmt Analyst 3 |
| 0663 | QA/Release Mgmt Analyst 4 |
Or browse the title codes by section:
- By Title Name:
- A , B , C , D , E , F , G , H-I , J , K
- L , M , N , O , P-Q , R , S , T , U , V , W-Z
